Lloyds TSB About us | Contact us | Legal | Accessibility
spacer Home Product & Services Referrer centre Rates News  
spacer
spacer
spacer Loan rates | Exchange rates
spacer You are here: Home > Exchange Rates    
 

Exchange Rates

The following rates which are for indication only and are subject to fluctuation, apply to loan related currency exchange transactions e.g. loan currency switching and loan repayment

last updated as at Thursday, February 23, 2012  09:20 HKT (GMT+8)

spacer spacer AUD CAD CHF EUR GBP HKD JPY NZD SGD USD
   AUD 1.0684 0.9735 1.2413 1.4682 8.258 85.801 1.2914 1.3453 1.0644
   CAD 1.0563 0.9166 1.3183 1.5594 7.7755 80.788 0.8224 1.2667 0.9978
   CHF 0.9614 0.9048 1.1999 1.4193 8.5426 88.758 0.7485 1.3917 0.9082
   EUR 1.2534 1.3319 1.2136 1.1778 10.295 106.96 1.6099 1.6771 1.3269
   GBP 1.4818 1.5746 1.4346 1.1873 12.17 126.44 1.9032 1.9826 1.5686
   HKD 8.2062 7.7226 8.4757 10.242 12.115 0.0962 6.3891 6.1333 7.7519
   JPY 84.699 79.707 87.481 105.71 125.04 0.097 65.944 63.304 80.01
   NZD 1.2753 0.8333 0.7592 1.5916 1.8827 6.4402 66.914 1.0492 0.8301
   SGD 1.3312 1.2527 1.3749 1.6614 1.9652 6.1697 64.103 1.0364 1.2575
   USD 1.0586 1.0038 0.9146 1.3212 1.5628 7.7584 80.61 0.8242 1.2639
 
 
  • Loan rates
  • Exchange rates





spacer spacer spacer spacer